<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wright Industrial Safety &#124; Safety Training &#124; Wright Safety &#124; Workplace Safety &#124; OSHA &#124; Compliance &#124; Training</title>
	<atom:link href="http://www.wrightindustrial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrightindustrial.com</link>
	<description>It's only safe when it's done Wright</description>
	<lastBuildDate>Wed, 11 Aug 2010 12:22:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OSHA Proposes More Than $16.6 Million in Fines for Kleen Energy Explosion</title>
		<link>http://www.wrightindustrial.com/2010/08/11/osha-proposes-more-than-16-6-million-in-fines-for-kleen-energy-explosion/</link>
		<comments>http://www.wrightindustrial.com/2010/08/11/osha-proposes-more-than-16-6-million-in-fines-for-kleen-energy-explosion/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:22:10 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightindustrial.com/?p=232</guid>
		<description><![CDATA[OSHA this week proposed $16.6 million in fines for 371 alleged safety  violations related to the deadly Kleen Energy Systems LLC power plant explosion  earlier this year.
Six workers were killed in the Feb. 7 blast at the Middletown, CT, facility  during an operation in which natural gas was pumped through lines to [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA this week proposed $16.6 million in fines for 371 alleged safety  violations related to the deadly Kleen Energy Systems LLC power plant explosion  earlier this year.</p>
<p>Six workers were killed in the Feb. 7 blast at the Middletown, CT, facility  during an operation in which natural gas was pumped through lines to clear out  debris. The Chemical Safety Board has urged the energy industry to stop the use  of &#8220;gas blows&#8221; and similar operations, calling them &#8220;inherently unsafe.&#8221;</p>
<p>The proposed OSHA penalty – assessed to three different companies and 14 site  contractors – is the second-largest amount the agency has issued this fiscal  year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightindustrial.com/2010/08/11/osha-proposes-more-than-16-6-million-in-fines-for-kleen-energy-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Proposes Changes to Standards on Slip, Trip and Fall Hazards</title>
		<link>http://www.wrightindustrial.com/2010/06/02/osha-proposes-changes-to-standards-on-slip-trip-and-fall-hazards/</link>
		<comments>http://www.wrightindustrial.com/2010/06/02/osha-proposes-changes-to-standards-on-slip-trip-and-fall-hazards/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:59:18 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightindustrial.com/?p=225</guid>
		<description><![CDATA[OSHA on May 24 issued a notice of proposed rulemaking that would revise its walking-working surfaces and personal protective equipment standards.
Current regulations require employers to provide lanyards and body belts, which OSHA called &#8220;outdated and dangerous fall protection equipment&#8221; in an agency press release.
The proposed rule would extend requirements for effective fall protection, such as [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA on May 24 issued a <a title="notice of proposed rulemaking" rel="nofollow" href="http://r20.rs6.net/tn.jsp?et=1103442092844&amp;s=85817&amp;e=001KhLj1qrJg3aPTX2Dv9_IKaKFgRorPfGhU4YaECsObsi8fSOeaVPRM8kT6-_x1HQage-H78Bl5jKopmyK4PAGtRT0UVSWjt1YWjRGwglbkRkXPzuq-ppDVHi6ySEWezyzFbY54eQFf_R0Wve5NpxMWhC2tP1yHasM" target="_blank">notice of proposed rulemaking</a> that would revise its walking-working surfaces and personal protective equipment standards.</p>
<p>Current regulations require employers to provide lanyards and body belts, which OSHA called &#8220;outdated and dangerous fall protection equipment&#8221; in an agency press release.</p>
<p>The proposed rule would extend requirements for effective fall protection, such as self-retracting lanyards and ladder safety and rope descent systems, to general industry workers. Currently, only maritime and construction workers are required to have them. The changes also would allow OSHA to fine employees for allowing workers to climb certain ladders without fall protection.</p>
<p>OSHA estimates the revisions will help prevent 20 workplace fatalities and more than 3,500 serious injuries each year.</p>
<p>Comments on the proposed rule must be submitted by Aug. 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightindustrial.com/2010/06/02/osha-proposes-changes-to-standards-on-slip-trip-and-fall-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Safety Professionals Needed Industry-wide to Protect Against Increased OSHA Penalties</title>
		<link>http://www.wrightindustrial.com/2010/03/04/wyoming-seeks-to-increase-state-osha-penalties/</link>
		<comments>http://www.wrightindustrial.com/2010/03/04/wyoming-seeks-to-increase-state-osha-penalties/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:43:38 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightindustrial.com/?p=221</guid>
		<description><![CDATA[A newly introduced bill in Wyoming would increase penalties for workplace violations under the state&#8217;s occupational safety and health program.
House Bill 0093, introduced earlier this month, would increase fines and civil penalties to the same amount currently proposed at the federal level as part of the Protecting America&#8217;s Workers Act (S. 1580).
Among the proposed changes:

Increase [...]]]></description>
			<content:encoded><![CDATA[<p>A newly introduced bill in Wyoming would increase penalties for workplace violations under the state&#8217;s occupational safety and health program.</p>
<p><a title="House Bill 0093" href="http://r20.rs6.net/tn.jsp?et=1103099491906&amp;s=85817&amp;e=001-udW6D81Y1hycqTDYb-6-E_QN6Y2k09Vx0usryRW5kh30h6GGp4PF2wcqITp_vCyWDm4_1zHzsqlnbZCS82vYhoyYGR9_k2THH-qK0gXj3zMTXprZcxCMyTsNJTt0dvbazpT9vGwvjV1QIt-BbDi8CWuol0JxOFv" target="_blank">House Bill 0093</a>, introduced earlier this month, would increase fines and civil penalties to the same amount currently proposed at the federal level as part of the Protecting America&#8217;s Workers Act (<a title="S. 1580" href="http://r20.rs6.net/tn.jsp?et=1103099491906&amp;s=85817&amp;e=001-udW6D81Y1he7VTIhDWBybamEWgiX-UGxtWRl571nqPh4jP2Y6i4CbmDLIZlx9SfwfcLVWlplSUovYYTGvtinffx1CZ-h4n5ZZO4OPqg6wU9Mj5nf8MWqjYsjWvkBZMeCqfSaJ8Dj-T8z-Fldv_BkgU6hy0hbAPw" target="_blank">S. 1580</a>).</p>
<p>Among the proposed changes:</p>
<ul>
<li>Increase willful violations to a minimum of $8,000 from $5,000, and a maximum of $120,000 from $70,000.</li>
<li>Serious violations would be fined $12,000 instead of the current $7,000.</li>
</ul>
<p>Any willful violation that results in the death of a worker would receive a penalty amount of no more than $250,000 and no less than $50,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightindustrial.com/2010/03/04/wyoming-seeks-to-increase-state-osha-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSHA to Host Meetings on Black Lung Strategy</title>
		<link>http://www.wrightindustrial.com/2009/12/05/msha-to-host-meetings-on-black-lung-strategy/</link>
		<comments>http://www.wrightindustrial.com/2009/12/05/msha-to-host-meetings-on-black-lung-strategy/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:11:45 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightindustrial.com/?p=219</guid>
		<description><![CDATA[The Mine Safety and Health Administration announced four public meetings in West Virginia, Pennsylvania, Virginia and Kentucky during the next two weeks to discuss the agency&#8217;s strategy to reduce black lung disease among coal miners.
Scheduled attendees include MSHA administrator Joseph A. Main, Deputy Assistant Secretary Gregory R. Wagner, NIOSH representatives and medical experts.
]]></description>
			<content:encoded><![CDATA[<p>The Mine Safety and Health Administration announced four public meetings in West Virginia, Pennsylvania, Virginia and Kentucky during the next two weeks to discuss the agency&#8217;s strategy to reduce black lung disease among coal miners.</p>
<p>Scheduled attendees include MSHA administrator Joseph A. Main, Deputy Assistant Secretary Gregory R. Wagner, NIOSH representatives and medical experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightindustrial.com/2009/12/05/msha-to-host-meetings-on-black-lung-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Indicates Prescription Drug Abuse Decline</title>
		<link>http://www.wrightindustrial.com/2009/09/18/survey-indicates-prescription-drug-abuse-decline/</link>
		<comments>http://www.wrightindustrial.com/2009/09/18/survey-indicates-prescription-drug-abuse-decline/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:56:32 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightindustrial.com/?p=217</guid>
		<description><![CDATA[Abuse of prescription drugs by Americans 12 and older dropped significantly in 2008 from the previous year, according to results from the Substance Abuse and Mental Health Services Administration&#8217;s 2008 National Survey on Drug Use and Health. The survey also indicated declines in the usage rates of methamphetamines and cocaine. Despite these declines, the overall [...]]]></description>
			<content:encoded><![CDATA[<p>Abuse of prescription drugs by Americans 12 and older dropped significantly in 2008 from the previous year, according to results from the Substance Abuse and Mental Health Services Administration&#8217;s 2008 National Survey on Drug Use and Health. The survey also indicated declines in the usage rates of methamphetamines and cocaine. Despite these declines, the overall rate of illicit drug use remained steady at approximately 8 percent.</p>
<p>The report said that although the rate of marijuana use among 12- to 17-year-olds has remained stable at about 6.7 percent for the past several years, results indicated the rate of alcohol, tobacco and prescription drug abuse has dropped. The rate of binge drinking among full-time college students also decreased to 16.3 percent in 2008 from 19.5 percent in 2007.</p>
<p>However, the survey also indicated that LSD and Ecstasy use among young adults rose in 2008, although use still remained below the peak levels recorded in 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightindustrial.com/2009/09/18/survey-indicates-prescription-drug-abuse-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Decline, Still Too Many Worker Deaths</title>
		<link>http://www.wrightindustrial.com/2009/08/26/despite-decline-still-too-many-worker-deaths/</link>
		<comments>http://www.wrightindustrial.com/2009/08/26/despite-decline-still-too-many-worker-deaths/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:03:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightindustrial.com/?p=215</guid>
		<description><![CDATA[Preliminary figures for 2008 show a nearly 9 percent decline in the number of worker fatalities from the previous year, but Secretary of Labor Hilda L. Solis said even one death is one too many.
A total of 5,057 worker deaths occurred in 2008, according to data released Thursday by the Bureau of Labor Statistics. This [...]]]></description>
			<content:encoded><![CDATA[<p>Preliminary figures for 2008 show a nearly 9 percent decline in the number of worker fatalities from the previous year, but Secretary of Labor Hilda L. Solis said even one death is one too many.</p>
<p>A total of 5,057 worker deaths occurred in 2008, according to data released Thursday by the Bureau of Labor Statistics. This is the lowest total since such data collection began in 1992; in 2007, 5,657 worker deaths were recorded.</p>
<p>In a statement, Solis said the decline &#8220;represents change in the right direction.&#8221; But she stressed the Department of Labor would &#8220;not be satisfied until there are no workplace deaths due to failure to comply with safety rules.&#8221;</p>
<p>Key findings in the BLS report included workplace suicides increasing 28 percent, Hispanic worker deaths down 17 percent, and deaths from workplace falls dropping 20 percent after a record high in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightindustrial.com/2009/08/26/despite-decline-still-too-many-worker-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRC Proposes Stronger Oversight of Radioactive Material</title>
		<link>http://www.wrightindustrial.com/2009/08/09/nrc-proposes-stronger-oversight-of-radioactive-material/</link>
		<comments>http://www.wrightindustrial.com/2009/08/09/nrc-proposes-stronger-oversight-of-radioactive-material/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:21:25 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightindustrial.com/?p=213</guid>
		<description><![CDATA[The Nuclear Regulatory Commission has proposed limiting the amount of radioactive material allowed in generally licensed devices.
The move would affect about 1,800 devices and offer stronger oversight of radioactive materials by requiring an estimated 1,400 general license holders to apply for specific licenses for the devices, according to an NRC press release. The agency claims [...]]]></description>
			<content:encoded><![CDATA[<p>The Nuclear Regulatory Commission has proposed limiting the amount of radioactive material allowed in generally licensed devices.</p>
<p>The move would affect about 1,800 devices and offer stronger oversight of radioactive materials by requiring an estimated 1,400 general license holders to apply for specific licenses for the devices, according to an NRC press release. The agency claims increased regulation and monitoring of the specific licenses would increase safety, security and control. In turn, this would make it harder for someone to obtain a device or accumulate a &#8220;risk-significant&#8221; amount of material for subterfuge.</p>
<p>The proposed rule was published in the Aug. 3 Federal Register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightindustrial.com/2009/08/09/nrc-proposes-stronger-oversight-of-radioactive-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholders Trade Blame During Consensus Standards Development</title>
		<link>http://www.wrightindustrial.com/2009/08/09/stakeholders-trade-blame-during-consensus-standards-development/</link>
		<comments>http://www.wrightindustrial.com/2009/08/09/stakeholders-trade-blame-during-consensus-standards-development/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:13:42 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightindustrial.com/?p=211</guid>
		<description><![CDATA[The United Steelworkers have pulled out of talks with the oil industry on the development of two new ANSI standards.
In the aftermath of the deadly 2005 Texas City BP refinery explosion, the Chemical Safety Board recommended both USW and the American Petroleum Institute work with ANSI to develop standards on process safety performance indicators and [...]]]></description>
			<content:encoded><![CDATA[<p>The United Steelworkers have pulled out of talks with the oil industry on the development of two new ANSI standards.</p>
<p>In the aftermath of the deadly 2005 Texas City BP refinery explosion, the Chemical Safety Board recommended both USW and the American Petroleum Institute work with ANSI to develop standards on process safety performance indicators and fatigue.</p>
<p>Pittsburgh-based USW withdrew from the talks this week, citing a process &#8220;too severely weighted toward the oil companies.&#8221; Conversely, API blamed USW for &#8220;attempting to undermine&#8221; the development process by silencing other stakeholders.</p>
<p>In a statement, Washington-based API said work would continue on the standards, which are expected to be issued later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightindustrial.com/2009/08/09/stakeholders-trade-blame-during-consensus-standards-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Approved ANSI A10.25-2009 Standard</title>
		<link>http://www.wrightindustrial.com/2009/07/29/newly-approved-ansi-a1025-2009-standard/</link>
		<comments>http://www.wrightindustrial.com/2009/07/29/newly-approved-ansi-a1025-2009-standard/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:55:36 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightindustrial.com/?p=208</guid>
		<description><![CDATA[The ANSI A10 Accredited Standards Committee’s new standard, “Sanitation in Construction” (ANSI/ASSE A10.25-2009), seeks to improve sanitation on worksites. The A10.25 standard applies to all construction jobsites and ensures that workers are provided with adequate potable water as well as with sanitary hand-washing and waste disposal facilities. The standard outlines requirements for:  

Potable and non-potable water
Construction [...]]]></description>
			<content:encoded><![CDATA[<p>The ANSI A10 Accredited Standards Committee’s new standard, “Sanitation in Construction” (ANSI/ASSE A10.25-2009), seeks to improve sanitation on worksites. The A10.25 standard applies to all construction jobsites and ensures that workers are provided with adequate potable water as well as with sanitary hand-washing and waste disposal facilities. The standard outlines requirements for:  </p>
<ul>
<li>Potable and non-potable water</li>
<li>Construction jobsite toilets</li>
<li>Hand-washing and washing facilities</li>
<li>Eating and drinking areas</li>
</ul>
<p>A10.25 does not apply to hazardous chemical(s) handling.</p>
<p>For more information on the A10.25 standard, visit</p>
<p><a href="https://www.asse.org/cartpage.php?link=A10-25">https://www.asse.org/cartpage.php?link=A10-25</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightindustrial.com/2009/07/29/newly-approved-ansi-a1025-2009-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We now offer online training courses</title>
		<link>http://www.wrightindustrial.com/2009/07/22/for-online-training-click-httpwrightindustrialsafety360trainingcom/</link>
		<comments>http://www.wrightindustrial.com/2009/07/22/for-online-training-click-httpwrightindustrialsafety360trainingcom/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:52:12 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wrightindustrial.com/?p=194</guid>
		<description><![CDATA[Click on the following link to enroll for online training courses:
http://wrightindustrialsafety.360training.com
]]></description>
			<content:encoded><![CDATA[<p>Click on the following link to enroll for online training courses:</p>
<p><span style="color: #ffff99;"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif';"><a rel="nofollow" href="http://wrightindustrialsafety.360training.com" target="_blank"><span style="text-decoration: underline;">http://wrightindustrialsafety.360training.com</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightindustrial.com/2009/07/22/for-online-training-click-httpwrightindustrialsafety360trainingcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
